Additional information
Size | 10, 12 |
---|
Size | 10, 12 |
---|
The home of Australian Muslim bridal and formal wear.
© 2024 Modest House. | All Rights Reserved | Website by Sydney Web Experts
Our Sizing | AUS/UK | EUR | USA |
---|---|---|---|
2XS | 6-8 | 36-38 | 4-6 |
XS | 8-10 | 38-40 | 6-8 |
S | 10-12 | 40-42 | 8-10 |
M | 12-14 | 42-44 | 10-12 |
L | 14-16 | 44-46 | 12-14 |
XL | 16-18 | 46-48 | 14-16 |
2XL | 18-20 | 48-50 | 16-18 |
3XL | 20-22 | 50-52 | 18-20 |
* Please make sure that the measurements are not taken too tight or too lose around the body and the tape measure is held straight.
SIZE | BUST (cm) | WAIST (cm) | HIPS (cm) | BTV DRESS LENGTH (cm) |
---|---|---|---|---|
6 | 81 | 63 | 87 | 150 |
8 | 84 | 67 | 92 | 150 |
10 | 88 | 71 | 96 | 150 |
12 | 93 | 76 | 101 | 150 |
14 | 98 | 81 | 106 | 150 |
16 | 103 | 85 | 109 | 150 |
18 | 109 | 92 | 117 | 150 |
20 | 115 | 98 | 123 | 150 |
22 | 125 | 110 | 138 | 150 |
Complete the form below to request desired size.
XXS (6) | XS (8) | S (10) | M (12) | L (14) | XL (16) | XXL (18) | |
---|---|---|---|---|---|---|---|
Bust | 76-79cm (29-31in) | 79.5-84 cm (31.25-33 in) | 84.5-89 cm (33.25-35 in) | 89.5-94 cm (35.25-37 in) | 94.5-99 cm (37.25-39 in) | 99.5-104 cm (39.25-41 in) | 104.5-109 cm (41.25-43 in) |
Underbust | 63.5-68cm (25-26.5in) | 68.5-73 cm (27-28.5 in) | 73.5-78 cm (29-30.5 in) | 78.5-83 cm (31-32.5 in) | 83.5-88 cm (33-34.5 in) | 88.5-93 cm (35-36.5 in) | 93.5-98 cm (37-38.5 in) |
Waist | 56-60.5cm (22-23.5in) | 61-65.5cm (24-25.5 in) | 66-70.5cm (26-27.5 in) | 71-75.5cm (28-29.5 in) | 76-80.5cm (30-31.5 in) | 81-85.5cm (32-33.5 in) | 86-90.5cm (34-35.5 in) |
Hip | 86-90.5cm (34-35.5in) | 91-95.5cm (36-37.5 in) | 96-100.5cm (38-39.5 in) | 101-105.5cm (40-41.5 in) | 106-110.5cm (42-43.5 in) | 111-115.5cm (44-45.5 in) | 116-120.5cm (46-47.5 in) |
* Please make sure that the measurements are not taken too tight or too lose around the body and the tape measure is held straight.
Complete the form below to book an appointment.